<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persinger Architects and Associates</title>
	<atom:link href="http://persingerarchitects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://persingerarchitects.com</link>
	<description>Persinger Architects and Associates</description>
	<lastBuildDate>Tue, 06 Mar 2012 01:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twin Hills Solar Project featured in new Bohemian Article</title>
		<link>http://persingerarchitects.com/2012/01/27/twin-hills-solar-project-featured-in-new-bohemian-article/</link>
		<comments>http://persingerarchitects.com/2012/01/27/twin-hills-solar-project-featured-in-new-bohemian-article/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:52:55 +0000</pubDate>
		<dc:creator>persinger_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://persingerarchitects.com/?p=1514</guid>
		<description><![CDATA[The article below was published by Bohemian.com APA Citation: Poirier, J. (2012). Bohemian.com: News, music, movies, and wine culture in Sonoma, Marin and Napa Counties. Solar Fun and Profit: Twin Hills leads nation in school-based charging stations. January 26th, 2012. &#8230; <a href="http://persingerarchitects.com/2012/01/27/twin-hills-solar-project-featured-in-new-bohemian-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The article below was published by Bohemian.com</p>
<p>APA Citation:<br />
Poirier, J. (2012). Bohemian.com: News, music, movies, and wine culture in Sonoma, Marin and Napa Counties.<em> Solar Fun and Profit: Twin Hills leads nation in school-based charging stations. </em>January 26th, 2012. <a href="http://www.bohemian.com/northbay/solar-fun-and-profit/Content?oid=2274478">http://www.bohemian.com/northbay/solar-fun-and-profit/Content?oid=2274478</a></p>
<p><strong>Solar Fun and Profit<br />
</strong>Twin Hills leads nation in school-based charging stations<strong><em><br />
</em></strong><cite>by <a href="http://www.bohemian.com/northbay/ArticleArchives?author=2125165">Juliane Poirier</a></cite></p>
<p><a href="http://persingerarchitects.com/wp-content/uploads/2012/01/GZ.jpg"><img class="alignnone size-medium wp-image-1532" title="GZ" src="http://persingerarchitects.com/wp-content/uploads/2012/01/GZ-250x300.jpg" alt="" width="250" height="300" /></a></p>
<p>The first public schools in the United States to be equipped with solar-powered charging stations are in Sonoma County, where four schools turn sunlight into money.</p>
<p>“It’s an awesome project,” says Les Crawford, superintendent of Sebastopol’s Twin Hills District, which used local and federal bond money for a solar-energy system and vehicle-charging stations. “This solar project exceeded our expectations. Not only do we no longer use PG&amp;E power, they are paying us a one-time incentive bonus of about $350,000 paid over five years, which will go into a maintenance fund for our solar equipment.”</p>
<p>Twin Hills now saves $80,000 per year on power, a savings that can now be used for educational purposes. So while other districts are making cuts due to the state’s financial crises, Twin Hills can boast to have retained staffing, avoided scheduling cuts, added classes and increased enrollment.</p>
<p>Alexis Persinger, architect for Twin Hills, explains that schools and solar systems make a perfect fit because schools can sell the power accumulated but not used during summer months. “PG&amp;E wants people to use less power during the summer, because the statewide grid doesn’t have enough electricity to run all the air conditioners in Los Angeles,” says Persinger. “PG&amp;E charges 30 cents per kilowatt hour at that time and will buy it at that same rate.”</p>
<p>Persinger encouraged Twin Hills—along with a number of other school districts—to apply for an Obama administration Clean Renewable Energy Bond, which allows them to borrow money at a low interest rate. Combined with the local bond money raised last fall by Measure M, Twin Hills was able to finance the project and start saving immediately. “There aren’t years to wait before you make money back,” Persinger explains. “The first day you run the system, the district is making money, which is very important right now as the state is cutting back schools. Any money you can bring in is revenue.”</p>
<p>Crawford says the solar-power system brings “added value” to the schools by raising the quality of life and inspiring new learning opportunities. “Rather than roof panels, we placed most panels on kid ports for shade or rain protection, bus waiting areas and car ports. And areas that were once dark in winter are lighted now, which is nicer and much safer. The solar project has also been a springboard for some powerful curriculum about sustainability.”</p>
<p>Persinger also sees added value in the charging stations. “They’re a way for the district to encourage parents and employees to move into this new era of electric cars and solar panels.”</p>
]]></content:encoded>
			<wfw:commentRss>http://persingerarchitects.com/2012/01/27/twin-hills-solar-project-featured-in-new-bohemian-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Modular Construction</title>
		<link>http://persingerarchitects.com/2012/01/07/the-truth-about-modular-construction/</link>
		<comments>http://persingerarchitects.com/2012/01/07/the-truth-about-modular-construction/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:18:29 +0000</pubDate>
		<dc:creator>persinger_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://persingerarchitects.com/?p=1500</guid>
		<description><![CDATA[People often look at modular construction in a negative light, thinking they are similar to portables, though this is not the case. Modular construction simply refers to the use of standardized modular framing units. These framing units often come in &#8230; <a href="http://persingerarchitects.com/2012/01/07/the-truth-about-modular-construction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People often look at modular construction in a negative light, thinking they are similar to portables, though this is not the case. Modular construction simply refers to the use of standardized modular framing units. These framing units often come in 12’x40’ and 10’x32’ sections that can be combined for endless design possibilities. Single and two story building are easily constructed with modular frames. Although modular frames do limit the designs to some extent curved walls and small additions can easily be added to enhance the aesthetics. In a concept design for Roseland University Prep our design features curved exterior walls, and long sweeping hallways, this design, however, is based around offset 12’x40’ modular frames.</p>
<div id="attachment_1344" class="wp-caption aligncenter" style="width: 607px"><a href="http://persingerarchitects.com/wp-content/uploads/2012/01/rose-2.jpg"><img class=" wp-image-1344" title="rose 2" src="http://persingerarchitects.com/wp-content/uploads/2012/01/rose-2.jpg" alt="" width="597" height="341" /></a></p>
<p class="wp-caption-text">The curvelinear facade of Roseland University Prep.</p>
</div>
<p>Modular frames offer many advantages to standard ground up construction. First off modular buildings offer a significant reduction in construction costs, engineering cost, review time, and fabrication time. Modular frames are often shipped to the site and erected there making the building entirely site built, but because the entire frame can be erected in only a day or two (for smaller buildings) the construction time is dramatically reduced. Modular buildings can also be built with moment frames, meaning no shear walls or diagonal structural members are needed, allowing for full glass walls, a very expensive task in normal construction.</p>
<div id="attachment_1345" class="wp-caption aligncenter" style="width: 513px"><a href="http://persingerarchitects.com/wp-content/uploads/2012/01/rose-1.jpg"><img class="size-full wp-image-1345" title="rose 1" src="http://persingerarchitects.com/wp-content/uploads/2012/01/rose-1.jpg" alt="" width="503" height="655" /></a></p>
<p class="wp-caption-text">Modular posts and ceilings being installed on site for the Roseland Elementary Library</p>
</div>
<p>We have experience with many modular companies including Jeff Luchetti Construction and American Modular. At the moment we are working with Jeff Luchetti Construction on a two story modular at Parkside Intermediate School. In each case the buildings we have constructed have met all the client’s needs and often surpassed the client’s wildest dreams for a modular building.</p>
]]></content:encoded>
			<wfw:commentRss>http://persingerarchitects.com/2012/01/07/the-truth-about-modular-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regenerative Architecture: Design That Matters</title>
		<link>http://persingerarchitects.com/2012/01/07/regenerative-architecture-design-that-matters/</link>
		<comments>http://persingerarchitects.com/2012/01/07/regenerative-architecture-design-that-matters/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:00:29 +0000</pubDate>
		<dc:creator>persinger_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://persingerarchitects.com/?p=1497</guid>
		<description><![CDATA[Sustainability was defined at the 1987 UN conference as development that “meets present needs without compromising the ability of future generation to meet their needs” (WECD, 1987), this is the most excepted definition of sustainability. Regenerative design goes beyond sustainability, &#8230; <a href="http://persingerarchitects.com/2012/01/07/regenerative-architecture-design-that-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sustainability was defined at the 1987 UN conference as development that “meets present needs without compromising the ability of future generation to meet their needs” (WECD, 1987), this is the most excepted definition of sustainability. Regenerative design goes beyond sustainability, instead of trying to not damage the environment it tries to improve the environment for future generations. Regenerative architecture looks at the site and the building as one complete entity. Damaging the site therefore directly damages the architecture. This is achieved by designing architecture that functions in a closed-loop system. This means that the building “harvests” all its own water and energy, and also eliminates all waste. Regenerative design looks at nature and the existing natural site for its direction. This is because nature is the only true example of regenerative design. An example of this is the water cycle. First it rains, the water collects into rivers, streams, the ocean, etc, the water then evaporates back into clouds before raining back down. This completes one round of an endless closed-loop cycle.</p>
<p>Modern technology offers many benefits for regenerative design. Technology can greatly reduce energy loads and monitor the building, controlling systems so that the building becomes almost living, reacting to the changes in the environment. The most important aspect of regenerative architecture is, however, passive design. By using the power of nature a building can remain comfortable almost every day without any energy use.</p>
<p>Vernacular architecture, prior to the industrial revolution, offers examples of passive designs keeping buildings comfortable in almost any climate. Ancient adobe structures throughout the American southwest remain comfortable during even the warmest days of the year, without the use of HVAC. This is possible because of the many passive design techniques used. The buildings are oriented with the longest sides running east-west in order to maximize southern exposure. The large thermal mass of the adobe structure absorbs the cool  night temperatures, during the day the cool structure keeps interior spaces comfortable, while at night the building radiates the heat collected during the day. Other examples of passive design in ancient vernacular architecture can be found on every continent with the exception of Antarctica.</p>
<p>Other passive design techniques can be used to keep building comfortable without the use of energy. The sun is at a higher altitude in the summer than the winter, this allows for awnings and other overhangs to extend out far enough to block direct summer sunlight and heat from entering the building, but allow winter sunlight and heat to enter and warm the building. Other simple things such as small windows facing the common wind direction with large openings on the opposite side help pull and distribute the wind throughout the space. Studies of buildings which use natural ventilation have shown a dramatic reduction in employee sick days, as opposed to buildings relying on HVAC. South facing windows with louvers, overhangs, light shelves, and other techniques, as well as north facing windows allow indirect natural into the building, illuminating the space without any annoying glare.</p>
<p>Native plant life is the preferred vegetation for regenerative architecture. Native plants offer many advantages to foreign vegetation. Indigenous plants will survive in the climate without additional water, native species of birds, butterflies and other small creatures are more likely to return to the area and flourish in the native plants. Finally, foreign plants can also have unforeseen impacts that could damage the local ecosystem. Living roofs offer place for native plants, they reduce CO2 levels, and minimize the heat island effect created by large built areas. It is often assumed that living roofs offer a high level of installation, which will help reduce HVAC loads. This is often not the case thought. Most living roofs are built for grass and very small shrubs, with just a few inches of soil. This is not enough medium to offer a significant insulating value. Living roofs designed for larger plants consisting of a few feet of soil do offer significant insulation, but require extensive structure to hold the weight of the soil when wet.</p>
<p>Recently campuses such as Oberlin College in Oberlin OH, and the Omega Center in Rhinebeck NY, use natural reeds and gravel to filter all the grey and black water produce on the campuses. These reed beds not only reduce the water collection needs of a campus, but also offer attractive ponds for the campus. Once filter thought the gradually declining reed beds the water is clean enough to be reused throughout the campus. Only a simple UV filter is necessary to clean the water enough to be drinkable. This process of water filtration cleans the water without the use of any chemicals.</p>
<p>While passive design offers numerous benefits in today’s society buildings use energy. Regenerative architecture looks towards new technologies to provide the project with all needed energy. Photovoltaics have become the most popular technology for producing this energy, but many other options are available. Windmills with blades ranging from over a hundred feet to just a couple are available, and in the right climate can produce vast amounts of energy. Other options rely on river and tidal currents to power turbines in the water. Even newer technology uses a buoy that produces energy from the rise and drop of ocean levels near land. In addition there are large solar farms which use mirrors to reflect sunlight to a tower, using the energy for the sun to heat the water in the tower until it produces steam. Like steam engines on a train the steam is then used to turn a turbine and produce power. Unlike locomotive steam engines though, the energy comes from the sun and produces no pollutants. In addition to new techniques improving old technology can be very beneficial.</p>
<p>Solar panels are becoming much more efficient than in the past. Testing has occurred for a spray on solar energy collector. Although this technology is not as efficient as standard solar panels it offers a much wider range of applications. In Renzo Piano’s new building, the California Academy of Sciences in San Francisco, translucent solar panels where used on the roof. Theses panels embedded in glass, diffuse the direct sunlight, but allow enough light through to illuminate the space.</p>
<p>In conclusion regenerative design looks to move beyond the trend of sustainability and to produce buildings that actually improve the environment. I personally am a huge advocate for sustainability, but I believe it is the stepping stone to better things and that we cannot stop pushing towards regenerative design.</p>
]]></content:encoded>
			<wfw:commentRss>http://persingerarchitects.com/2012/01/07/regenerative-architecture-design-that-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Charging Stations at the Twin Hills Union School District</title>
		<link>http://persingerarchitects.com/2012/01/05/ev-charging-stations-at-the-twin-hills-union-school-district/</link>
		<comments>http://persingerarchitects.com/2012/01/05/ev-charging-stations-at-the-twin-hills-union-school-district/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:20:30 +0000</pubDate>
		<dc:creator>persinger_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://persingerarchitects.com/?p=1502</guid>
		<description><![CDATA[In November the Twin Hills Union School District with the help of Persinger Architects and Associates opened the first public school electric vehicle charging stations in the nation! The charging stations, powered by solar panels, are open to the teachers, &#8230; <a href="http://persingerarchitects.com/2012/01/05/ev-charging-stations-at-the-twin-hills-union-school-district/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In November the Twin Hills Union School District with the help of Persinger Architects and Associates opened the first public school electric vehicle charging stations in the nation! The charging stations, powered by solar panels, are open to the teachers, staff, parents, and community.</p>
<div id="attachment_1336" class="wp-caption aligncenter" style="width: 609px"><a href="http://persingerarchitects.com/wp-content/uploads/2012/01/Apple-4.jpg"><img class=" wp-image-1336" title="Apple 4" src="http://persingerarchitects.com/wp-content/uploads/2012/01/Apple-4.jpg" alt="" width="599" height="432" /></a></p>
<p class="wp-caption-text">A neighbor&#39;s Tesla Roadster charging at Apple Blossom Elementary School&#39;s EV charging station</p>
</div>
<p>“Allowing members of the community to use the plug-in electric power stations is one way we can thank the community for coming through for us with Measure M funding,” said Les Crawford, district superintendent. Measure M was a county-wide ballot initiative that earmarked sales tax receipts for infrastructure improvements, making the districts massive solar installation possible. “It’s nice to know we’re contributing to a cleaner environment for all of us, not just our Twin Hills community.” Les Crawford continued.</p>
<div id="attachment_1337" class="wp-caption aligncenter" style="width: 606px"><a href="http://persingerarchitects.com/wp-content/uploads/2012/01/Apple-5.jpg"><img class=" wp-image-1337" title="Apple 5" src="http://persingerarchitects.com/wp-content/uploads/2012/01/Apple-5.jpg" alt="" width="596" height="430" /></a></p>
<p class="wp-caption-text">Solar panels at Apple Blossom Elementary School</p>
</div>
<p>The recent solar panel installation provides 100% of the district’s energy, saving $85,000 in annual utility cost. In addition a renewable energy curriculum has been added to the districts science courses, bringing the sustainable movement into classroom.</p>
<div id="attachment_1338" class="wp-caption aligncenter" style="width: 605px"><a href="http://persingerarchitects.com/wp-content/uploads/2012/01/apple-6.jpg"><img class=" wp-image-1338" title="apple 6" src="http://persingerarchitects.com/wp-content/uploads/2012/01/apple-6.jpg" alt="" width="595" height="427" /></a></p>
<p class="wp-caption-text">Solar panels at Twin Hills Charter Middle School</p>
</div>
<p>Integrating the solar arrays into the covered walkways and carports marries design and functionality into everyday structures found on school campuses. We hope our sustainable and ecologically-sound designs inspire parents and students alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://persingerarchitects.com/2012/01/05/ev-charging-stations-at-the-twin-hills-union-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Design</title>
		<link>http://persingerarchitects.com/2011/01/01/salmon-4/</link>
		<comments>http://persingerarchitects.com/2011/01/01/salmon-4/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:13:29 +0000</pubDate>
		<dc:creator>persinger_admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://persingerarchitects.com/?p=889</guid>
		<description><![CDATA[Project Case Study 4]]></description>
			<content:encoded><![CDATA[<p>Project Case Study 4</p>
]]></content:encoded>
			<wfw:commentRss>http://persingerarchitects.com/2011/01/01/salmon-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project #3</title>
		<link>http://persingerarchitects.com/2011/01/01/salmon-3/</link>
		<comments>http://persingerarchitects.com/2011/01/01/salmon-3/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:13:05 +0000</pubDate>
		<dc:creator>persinger_admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://persingerarchitects.com/?p=887</guid>
		<description><![CDATA[Project case study #3]]></description>
			<content:encoded><![CDATA[<p>Project case study #3</p>
]]></content:encoded>
			<wfw:commentRss>http://persingerarchitects.com/2011/01/01/salmon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Case Study #2</title>
		<link>http://persingerarchitects.com/2011/01/01/salmon-2/</link>
		<comments>http://persingerarchitects.com/2011/01/01/salmon-2/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:12:20 +0000</pubDate>
		<dc:creator>persinger_admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://persingerarchitects.com/?p=885</guid>
		<description><![CDATA[Project case study #2]]></description>
			<content:encoded><![CDATA[<p>Project case study #2</p>
]]></content:encoded>
			<wfw:commentRss>http://persingerarchitects.com/2011/01/01/salmon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Case Study: Salmon Creek Falls Environmental Center</title>
		<link>http://persingerarchitects.com/2011/01/01/salmon-creek-falls-environmental-center/</link>
		<comments>http://persingerarchitects.com/2011/01/01/salmon-creek-falls-environmental-center/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:57:02 +0000</pubDate>
		<dc:creator>persinger_admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://brainbuzzmedia.com/themes/amplify/stock/?p=820</guid>
		<description><![CDATA[Project case study: Salmon Creek Falls Environmental Center (story and images to be added)]]></description>
			<content:encoded><![CDATA[<p>Project case study: Salmon Creek Falls Environmental Center (story and images to be added)</p>
]]></content:encoded>
			<wfw:commentRss>http://persingerarchitects.com/2011/01/01/salmon-creek-falls-environmental-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service</title>
		<link>http://persingerarchitects.com/2011/01/01/featured2-category-3/</link>
		<comments>http://persingerarchitects.com/2011/01/01/featured2-category-3/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:53:01 +0000</pubDate>
		<dc:creator>persinger_admin</dc:creator>
				<category><![CDATA[Value Propositions]]></category>

		<guid isPermaLink="false">http://brainbuzzmedia.com/themes/amplify/stock/?p=811</guid>
		<description><![CDATA[Personalized service is a key ingredient of Persinger Architects and Associates&#8217; success. We deliver the experience, quality and execution of an uber firm, but with the responsiveness and personalization only an intimate firm can offer.]]></description>
			<content:encoded><![CDATA[<p><span class="dropcapcircle">1</span>Personalized service is a key ingredient of Persinger Architects and Associates&#8217; success. We deliver the experience, quality and execution of an uber firm, but with the responsiveness and personalization only an intimate firm can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://persingerarchitects.com/2011/01/01/featured2-category-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience</title>
		<link>http://persingerarchitects.com/2011/01/01/featured2-category-2/</link>
		<comments>http://persingerarchitects.com/2011/01/01/featured2-category-2/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:52:44 +0000</pubDate>
		<dc:creator>persinger_admin</dc:creator>
				<category><![CDATA[Value Propositions]]></category>

		<guid isPermaLink="false">http://brainbuzzmedia.com/themes/amplify/stock/?p=809</guid>
		<description><![CDATA[From classic architectural approaches to innovative sustainable design, we have deep experience with complex institutional, commercial, master planning, and facility survey projects.]]></description>
			<content:encoded><![CDATA[<p><span class="dropcapcircle">2</span>From classic architectural approaches to innovative sustainable design, we have deep experience with complex institutional, commercial, master planning, and facility survey projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://persingerarchitects.com/2011/01/01/featured2-category-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

